?A kind of innovative greige mélange yarn,
that has an extraordinary environmental-friendly performance
and could be widely applied on trendy fashion
thanks to its various styles and color gradations.
BROS’s 10-year R&D cooperated with Dow Chemical
finally realized an optimized dyeing technique,dyeing without salt and alkali,
which endows EcoFRESH Yarn ® with unique advantages in fast delivery,
energy conservation and green production.

Flexibility

Rapid-response

Eco-friendly

Sustainability

Humanity
| Code | Style | Composition | Yarn count |
| BX02 BX03 BX04 BX05 BX06 BX07 BX08 BX09 | Classical Heather Style | 100% Cotton | 8's/1 - 32's/1 |
| BCVCX03 BCVCX10 BCVCX15 BCVCX20 BCVCX26 BCVCX40 | Classical Heather Style in CVC | 60% Cotton 40% Poly | |
| BXD103 | Space Dyed-like Heather - D1 | 100% Cotton | |
| BXD203 | Space Dyed-like Heather - D2 | ||
| Bxd301 Bxd302 Bxd303 Bxd304 | Space Dyed-like Heather - D3 | ||
| Bxd601 Bxd602 Bxd603 Bxd604 | Space Dyed-like Heather - D6 | ||
| Bxna002 Bxna005 Bxna007 | Ambilight Style | 100% Cotton | 8's/1 - 40's/1 |
| Bsxna002 Bsxna005 Bsxna007 | Ambilight slub Style | ||
| Bxnt020 Bxnt030 Bxnt045 Bxnt050 | Twinkle Style | ||
| Bsxnt020 Bsxnt030 Bsxnt045 Bsxnt050 | Twinkle slub Style | ||
| Bxni021 Bxni022 Bxni023 | Imperiale Style | 8's/1 - 32's/1 | |
| Bsxd101 Bsxd105 | Denim-looking 2 Style | 8's/1 - 40's/1 | |
| Bxnh004 | Linen-looking Style | ||
| Bxny001 | Neps Style |
| Code | Style | Composition | Yarn count |
| BHYX01M | Classical Heather Style | 100% Lenzing Modal ® | 80'S/1 |
BHYX02M | |||
BHYX03M |
| Code | Style | Composition | Yarn count |
| BX02(BM) BX03(BM) BX05(BM) BX07(BM) | Classical Heather Style | 60% COTTON 40% LENZING MODAL ® | 30'S/1 |
| BX02(CR) BX03(CR) BX05(CR) BX07(CR) | 60% COTTON 40% LENZING VISCOSE ® | ||
| BX02(BTE) BX03(BTE) BX05(BTE) BX07(BTE) | 60% COTTON 40% TENCEL ® | ||
